Sign up to our mailing list for updates on new properties on the market.
FALSE
/assets/downloads/tenant-application-orm-sept-2019.pdf
By appointment only
Address | The Ewart, Thornberry, Ligoniel Road, Belfast |
---|---|
Price | £148,500 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 1 |
Bathrooms | 2 |
Heating | Gas |
EPC Rating | EPC |
Status | For sale |
Unit Name | Price | Size |
---|---|---|
Site 156 Thornberry | Sale Agreed | 908 sq. feet |
Site 162 Thornberry | £148,500 | 908 sq. feet |
Site 163 Thornberry | Sale Agreed | 908 sq. feet |
Site 164 Thornberry | £148,500 | 908 sq. feet |
Site 165 Thornberry | £148,500 | 908 sq. feet |
Site 176 Thornberry | £148,500 | 908 sq. feet |
Site 177 Thornberry | Sale Agreed | 908 sq. feet |
Site 178 Thornberry | Sale Agreed | 908 sq. feet |
Site 179 Thornberry | Sale Agreed | 908 sq. feet |
Site 182 Thornberry | Sale Agreed | 908 sq. feet |
Site 183 Thornberry | Sale Agreed | 908 sq. feet |
Site 184 Thornberry | Sale Agreed | 908 sq. feet |
Site 185 Thornberry | Sale Agreed | 908 sq. feet |
Site 186 Thornberry | Sale Agreed | 908 sq. feet |
Site 187 Thornberry | Sale Agreed | 908 sq. feet |
Site 193 Thornberry | Sale Agreed | 908 sq. feet |
Site 194 Thornberry | Sale Agreed | 908 sq. feet |
Perfectly placed, with a stunning backdrop to the Belfast hills, yet only 10 minutes from the city centre, Thornberry offers an exciting collection of contemporary homes with superb views over the city.
Every detail is considered in these carefully designed homes with open green space in the centre of the development to be enjoyed by all residents.
This unique new development offers convenience to all the facilities that a local neighbourhood needs. Primary schools, daycare nurseries, local shops, churches, parks and a large Tesco superstore are all within easy reach, with the added benefit of excellent travel connections to the city centre.
Experience the perfect balance of accessibility and escapism, and enjoy a truly unique place to call home.
Ground Floor
Entrance Hall
separate WC
Lounge - 15’8” x 12’7”
Kitchen/Dining - 15’10” x 12’5”
First Floor
Master Bedroom 12’1” x 9’2”
Ensuite 9’2” x 3’3”
Bedroom 2 12’3” x 9’2”
Bedroom 3 8’10” x 6’4”
Bathroom 8’2” x 6’4”